Henry of Skalitz CK3 character DNA preset previewPreview image
Character DNA

Henry of Skalitz

EPEMaleGame Character

Copy the full code to your clipboard.

Show DNA code
Plain text
character_82005_persistent_dna={
	type=male
	id=82005
	random_seed=82005
	age=0.230000
	genes={ 		hair_color={ 126 220 26 232 }
 		skin_color={ 2 91 64 43 }
 		eye_color={ 229 65 38 166 }
 		gene_chin_forward={ "chin_forward_pos" 131 "chin_forward_pos" 131 }
 		gene_chin_height={ "chin_height_neg" 133 "chin_height_neg" 133 }
 		gene_chin_width={ "chin_width_neg" 119 "chin_width_neg" 157 }
 		gene_eye_angle={ "eye_angle_neg" 101 "eye_angle_neg" 119 }
 		gene_eye_depth={ "eye_depth_pos" 167 "eye_depth_pos" 167 }
 		gene_eye_height={ "eye_height_pos" 115 "eye_height_pos" 145 }
 		gene_eye_distance={ "eye_distance_pos" 160 "eye_distance_pos" 127 }
 		gene_eye_shut={ "eye_shut_pos" 137 "eye_shut_pos" 144 }
 		gene_forehead_angle={ "forehead_angle_neg" 172 "forehead_angle_neg" 172 }
 		gene_forehead_brow_height={ "forehead_brow_height_pos" 109 "forehead_brow_height_pos" 135 }
 		gene_forehead_roundness={ "forehead_roundness_neg" 103 "forehead_roundness_neg" 103 }
 		gene_forehead_width={ "forehead_width_neg" 90 "forehead_width_neg" 90 }
 		gene_forehead_height={ "forehead_height_neg" 124 "forehead_height_neg" 124 }
 		gene_head_height={ "head_height_pos" 130 "head_height_pos" 130 }
 		gene_head_width={ "head_width_pos" 133 "head_width_pos" 108 }
 		gene_head_profile={ "head_profile_pos" 88 "head_profile_pos" 88 }
 		gene_head_top_height={ "head_top_height_pos" 116 "head_top_height_pos" 116 }
 		gene_head_top_width={ "head_top_width_neg" 128 "head_top_width_neg" 128 }
 		gene_jaw_angle={ "jaw_angle_pos" 94 "jaw_angle_pos" 94 }
 		gene_jaw_forward={ "jaw_forward_pos" 125 "jaw_forward_pos" 125 }
 		gene_jaw_height={ "jaw_height_pos" 97 "jaw_height_pos" 120 }
 		gene_jaw_width={ "jaw_width_neg" 117 "jaw_width_neg" 117 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_neg" 138 "mouth_corner_depth_neg" 181 }
 		gene_mouth_corner_height={ "mouth_corner_height_pos" 104 "mouth_corner_height_pos" 104 }
 		gene_mouth_forward={ "mouth_forward_neg" 151 "mouth_forward_neg" 151 }
 		gene_mouth_height={ "mouth_height_neg" 181 "mouth_height_neg" 155 }
 		gene_mouth_width={ "mouth_width_neg" 151 "mouth_width_neg" 106 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_neg" 103 "mouth_upper_lip_size_neg" 103 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_pos" 90 "mouth_lower_lip_size_pos" 90 }
 		gene_mouth_open={ "mouth_open_neg" 25 "mouth_open_neg" 25 }
 		gene_neck_length={ "neck_length_pos" 130 "neck_length_pos" 130 }
 		gene_neck_width={ "neck_width_pos" 79 "neck_width_pos" 79 }
 		gene_bs_cheek_forward={ "cheek_forward_neg" 165 "cheek_forward_neg" 165 }
 		gene_bs_cheek_height={ "cheek_height_pos" 140 "cheek_height_pos" 140 }
 		gene_bs_cheek_width={ "cheek_width_pos" 57 "cheek_width_pos" 57 }
 		gene_bs_ear_angle={ "ear_angle_pos" 45 "ear_angle_pos" 45 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 19 "ear_inner_shape_pos" 19 }
 		gene_bs_ear_bend={ "ear_both_bend_pos" 0 "ear_both_bend_pos" 0 }
 		gene_bs_ear_outward={ "ear_outward_pos" 11 "ear_outward_pos" 60 }
 		gene_bs_ear_size={ "ear_size_pos" 129 "ear_size_pos" 129 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_pos" 255 "eye_corner_depth_neg" 39 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_neg" 75 "eye_fold_shape_neg" 75 }
 		gene_bs_eye_size={ "eye_size_neg" 0 "eye_size_neg" 119 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_pos" 8 "eye_upper_lid_size_pos" 8 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_neg" 112 "forehead_brow_curve_neg" 112 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_pos" 133 "forehead_brow_forward_pos" 38 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_neg" 31 "forehead_brow_inner_height_neg" 31 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_neg" 123 "forehead_brow_outer_height_pos" 15 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_neg" 75 "forehead_brow_width_neg" 75 }
 		gene_bs_jaw_def={ "jaw_def_pos" 137 "jaw_def_neg" 97 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 71 "mouth_lower_lip_def_pos" 71 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_pos" 97 "mouth_lower_lip_full_pos" 26 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_pos" 61 "mouth_lower_lip_pad_pos" 61 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_pos" 14 "mouth_lower_lip_width_pos" 14 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 0 "mouth_philtrum_def_pos" 176 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_pos" 33 "mouth_philtrum_shape_neg" 44 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_pos" 97 "mouth_philtrum_width_pos" 97 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 120 "mouth_upper_lip_def_pos" 120 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_pos" 47 "mouth_upper_lip_full_pos" 72 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_neg" 16 "mouth_upper_lip_profile_neg" 16 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_neg" 58 "mouth_upper_lip_width_neg" 58 }
 		gene_bs_nose_forward={ "nose_forward_pos" 129 "nose_forward_pos" 81 }
 		gene_bs_nose_height={ "nose_height_pos" 75 "nose_height_neg" 19 }
 		gene_bs_nose_length={ "nose_length_pos" 51 "nose_length_pos" 4 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_neg" 115 "nose_nostril_height_neg" 115 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_neg" 147 "nose_nostril_width_neg" 12 }
 		gene_bs_nose_profile={ "nose_profile_aquiline_01" 72 "nose_profile_hawk" 88 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_pos" 43 "nose_ridge_angle_pos" 109 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_pos" 121 "nose_ridge_width_pos" 39 }
 		gene_bs_nose_size={ "nose_size_pos" 27 "nose_size_pos" 3 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_neg" 15 "nose_tip_angle_neg" 15 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_neg" 27 "nose_tip_forward_pos" 26 }
 		gene_bs_nose_tip_width={ "nose_tip_width_pos" 112 "nose_tip_width_pos" 93 }
 		face_detail_cheek_def={ "cheek_def_02" 90 "cheek_def_02" 181 }
 		face_detail_cheek_fat={ "cheek_fat_01_neg" 0 "cheek_fat_01_neg" 116 }
 		face_detail_chin_cleft={ "chin_dimple" 123 "chin_dimple" 123 }
 		face_detail_chin_def={ "chin_def_02" 1 "chin_def_02" 1 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def" 58 "eye_lower_lid_def" 58 }
 		face_detail_eye_socket={ "eye_socket_02" 9 "eye_socket_02" 9 }
 		face_detail_nasolabial={ "nasolabial_03" 255 "nasolabial_03" 123 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_pos" 111 "nose_ridge_def_pos" 24 }
 		face_detail_nose_tip_def={ "nose_tip_def" 0 "nose_tip_def" 3 }
 		face_detail_temple_def={ "temple_def" 230 "temple_def" 230 }
 		expression_brow_wrinkles={ "brow_wrinkles_04" 1 "brow_wrinkles_04" 164 }
 		expression_eye_wrinkles={ "eye_wrinkles_03" 27 "eye_wrinkles_03" 27 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_03" 230 "forehead_wrinkles_03" 230 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_41" 83 "complexion_15" 83 }
 		gene_height={ "normal_height" 124 "normal_height" 124 }
 		gene_bs_body_type={ "body_fat_head_fat_low" 97 "body_fat_head_fat_full" 117 }
 		gene_bs_body_shape={ "body_shape_rectangle_half" 217 "body_shape_rectangle_half" 0 }
 		gene_bs_bust={ "bust_clothes" 85 "bust_default" 107 }
 		gene_age={ "old_3" 65 "old_3" 65 }
 		gene_eyebrows_shape={ "far_spacing_low_thickness" 210 "far_spacing_lower_thickness" 202 }
 		gene_eyebrows_fullness={ "layer_2_high_thickness" 184 "layer_2_high_thickness" 184 }
 		gene_body_hair={ "body_hair_sparse_low_stubble" 205 "body_hair_sparse_low_stubble" 205 }
 		gene_hair_type={ "hair_wavy" 126 "hair_wavy" 126 }
 		gene_baldness={ "male_pattern_baldness" 92 "male_pattern_baldness" 92 }
 		gene_face_dacals={ "face_dacal_06" 27 "face_dacal_06" 27 }
 		eye_accessory={ "normal_eyes" 255 "normal_eyes" 255 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "normal_eyelashes" 255 "normal_eyelashes" 255 }
 		skin_color_saturation={ "vanilla_skin_saturation" 0 "vanilla_skin_saturation" 0 }
 		eye_color_saturation={ "eye_color_saturation" 127 "eye_color_saturation" 127 }
 		gene_bs_eye_height_inside={ "eye_height_inside_neg" 133 "eye_height_inside_neg" 1 }
 		gene_bs_eye_height_outisde={ "eye_height_outisde_neg" 0 "eye_height_outisde_neg" 11 }
 		gene_bs_ear_lobe={ "ear_lobe_detached" 94 "ear_lobe_detached" 94 }
 		gene_bs_nose_central_width={ "nose_central_width_pos" 77 "nose_central_width_pos" 71 }
 		gene_bs_nose_septum_width={ "nose_septum_width_pos" 66 "nose_septum_width_pos" 157 }
 		gene_bs_mouth_lower_lip_profile={ "lower_lip_profile" 0 "lower_lip_profile" 0 }
 		gene_bs_eye_outer_width={ "eye_outer_width" 8 "eye_outer_width" 8 }
 		gene_bs_head_asymmetry_1={ "head_asymmetry_9" 0 "head_asymmetry_9" 80 }
 		gene_bs_mouth_center_curve={ "mouth_center_curve_max" 0 "mouth_center_curve_max" 0 }
 		gene_bs_eyebrow_straight={ "eyebrow_straight" 11 "eyebrow_straight" 11 }
 		gene_bs_head_shape={ "head_round_shape" 85 "head_round_shape" 0 }
 		gene_bs_nose_septum_height={ "nose_septum_height" 0 "nose_septum_height" 101 }
 		gene_bs_head_lower_height={ "head_lower_height_min" 1 "head_lower_height_min" 1 }
 		gene_bs_nose_flared_nostril={ "nose_flared_nostril" 0 "nose_flared_nostril" 2 }
 		gene_bs_mouth_upper_lip_forward={ "mouth_upper_lip_forward" 0 "mouth_upper_lip_forward" 0 }
 		gene_bs_mouth_lower_lip_forward={ "mouth_lower_lip_forward" 0 "mouth_lower_lip_forward" 0 }
 		gene_bs_nose_swollen={ "nose_swollen" 87 "nose_swollen" 0 }
 		gene_bs_ears_fantasy={ "vanilla_ears_fantasy" 0 "vanilla_ears_fantasy" 0 }
 		gene_bs_mouth_glamour_lips={ "vanilla_mouth_glamour_lips" 0 "vanilla_mouth_glamour_lips" 0 }
 		face_detail_eye_upper_lid_def={ "upper_lid_def_2" 27 "upper_lid_def_2" 27 }
 		gene_eyebrow_inner_width={ "eyebrow_inner_width_max" 106 "eyebrow_inner_width_max" 106 }
 		gene_bs_eye_lower_lid_size={ "eye_lower_lid_size" 32 "eye_lower_lid_size" 32 }
 		gene_bs_eye_shape={ "eye_shape_01" 197 "eye_shape_01" 0 }
 		beards={ "no_beard" 255 "no_beard" 0 }
 		cloaks={ "no_cloak" 255 "no_cloak" 0 }
 		hairstyles={ "western_hairstyles_straight" 42 "all_hairstyles" 0 }
 		legwear={ "western_common_legwear" 236 "all_legwear" 0 }
 		gene_shrink_body={ "shrink_all" 255 "" 0 }
 		gene_bs_additive_headgears={ "additive_headgears" 255 "" 0 }
 		gene_bs_cloak_offset={ "cloak_offset" 255 "" 0 }
 		gene_bs_long_beard={ "long_beard" 255 "" 0 }
 		special_accessories_earrings={ "no_earrings" 236 "no_earrings" 0 }
 		special_accessories_hands={ "cfp_no_hands" 110 "no_hand_accessories" 0 }
 		special_accessories_necklace={ "cfp_no_necklace" 236 "cfp_no_necklace" 0 }
 		cosmetics_eyeliner={ "eyeliner_none" 255 "eyeliner_none" 0 }
 		cosmetics_eyeshadow={ "eyeshadow_none" 255 "eyeshadow_none" 0 }
 		cosmetics_foundation={ "foundation_none" 255 "foundation_none" 0 }
 		cosmetics_blush={ "european_1" 100 "blush_none" 0 }
 		cosmetics_lipcolor={ "european_1" 236 "lipcolor_none" 0 }
 		clothes={ "pol_imperial_clothes" 255 "most_clothes" 0 }
 		headgear={ "no_headgear" 255 "no_headgear" 0 }
 		headgear_2={ "no_headgear" 190 "no_headgear" 0 }
 		gene_balding_hair_effect={ "no_baldness" 255 "no_baldness" 0 }
 }
	override={
		portrait_modifier_overrides={
			custom_beards=male_empty
			custom_cloaks=male_empty
			custom_clothes=m_clothes_sec_pol_imperial_01
			custom_hair=male_hair_western_01
			custom_headgear=male_empty
		}
	}

	entity={ 616600735 616600735 }
	tags={ {
			hash=2125534279
			invert=no
		}
 {
			hash=2670398845
			invert=no
		}
 {
			hash=4280794887
			invert=no
		}
 {
			hash=681013727
			invert=no
		}
 {
			hash=1563190100
			invert=no
		}
 {
			hash=1945936758
			invert=no
		}
 }
}

Henry of Skalitz character DNA from Kingdom Come: Deliverance, made with EPE by Dizzy_Experience_927.

Universe
Kingdom Come: Deliverance
Added
2026-09-25
kingdom-come-deliverancehenry-of-skalitzgame-character
Before using this resource

Requirements

Game
Crusader Kings III
Compatibility
EPE
Required mods
Ethnicities & Portraits Expanded
Game version
Unknown
Resource status

Verification

Status
Unverified
Last Verified
Not yet verified
Game Version
Not specified
Using a resource

How to use this CK3 DNA

Game-specific steps are pending verification against the current CK3 version and the listed mods. Tested instructions are not yet available.